
Statistical Profile
Larry Bird has a fair amount of ON-OFF data tracked.
ON-OFF Stats
Regular Season
(24% Complete)
Postseason
(23% Complete)
Lineups
Regular Season
(12% Complete)
Postseason
(12% Complete)
RAPM
1985-1996
(16% Complete)
WOWYR
1957-2016
(100% Complete)
ON-OFF Stats
Regular Season ON-OFF (From Squared2020. Ratings are calculated using B-Ref minutes and pace estimates. * denotes partial data.)
| Year | ON ORtg | ON DRtg | ON Net | OFF ORtg | OFF DRtg | OFF Net | ON-OFF ORtg | ON-OFF DRtg | ON-OFF Net | Games |
| 1980 | ||||||||||
| 1981 | ||||||||||
| 1982 | ||||||||||
| 1983 | ||||||||||
| 1984 | ||||||||||
| 1985 | 112.2 | 106.1 | 6.1 | 94.3 | 102.0 | -7.7 | 17.9 | 4.1 | 13.8 | 25* |
| 1986 | 114.9 | 102.3 | 12.7 | 90.7 | 103.2 | -12.5 | 24.2 | -0.9 | 25.1 | 36* |
| 1987 | 114.3 | 107.0 | 7.3 | 103.5 | 108.5 | -5.0 | 10.8 | -1.5 | 12.3 | 28* |
| 1988 | 118.5 | 111.0 | 7.6 | 108.0 | 110.1 | -2.1 | 10.5 | 0.9 | 9.6 | 41* |
| 1989 | ||||||||||
| 1990 | 114.9 | 108.5 | 6.4 | 111.0 | 113.8 | -2.8 | 3.9 | -5.3 | 9.2 | 40* |
| 1991 | 118.5 | 109.0 | 9.5 | 105.7 | 107.4 | -1.8 | 12.8 | 1.6 | 11.2 | 36* |
| 1992 | 116.0 | 101.3 | 14.7 | 112.9 | 113.3 | -0.4 | 3.1 | -12.0 | 15.1 | 5* |
| Career | 115.8 | 107.3 | 8.5 | 104.2 | 108.3 | -4.1 | 11.6 | -1.0 | 12.6 | 211* |
Regular Season ON Court Offense (rORtg is relative to league average. Projections are based on how the team did in the unsampled games.)
| Year | ON ORtg | ON rORtg | Projected Full Season ON ORtg | Projected Full Season ON rORtg | Games |
| 1980 | |||||
| 1981 | |||||
| 1982 | |||||
| 1983 | |||||
| 1984 | |||||
| 1985 | 112.2 | 4.3 | 115.4 | 7.5 | 25* |
| 1986 | 114.9 | 7.7 | 116.2 | 9.0 | 36* |
| 1987 | 114.3 | 6.0 | 115.1 | 6.8 | 28* |
| 1988 | 118.5 | 10.5 | 117.4 | 9.4 | 41* |
| 1989 | |||||
| 1990 | 114.9 | 6.8 | 112.8 | 4.7 | 40* |
| 1991 | 118.5 | 10.6 | 116.2 | 8.3 | 36* |
| 1992 | 116.0 | 7.8 | 112.6 | 4.4 | 5* |
| Career | 115.8 | 7.9 | 115.5 | 7.6 | 211* |
Postseason ON-OFF (From RealGM tracking. Ratings are calculated using B-Ref minutes and pace estimates. * denotes partial data.)
| Year | ON ORtg | ON DRtg | ON Net | OFF ORtg | OFF DRtg | OFF Net | ON-OFF ORtg | ON-OFF DRtg | ON-OFF Net | Games |
| 1980 | ||||||||||
| 1981 | ||||||||||
| 1982 | ||||||||||
| 1983 | ||||||||||
| 1984 | ||||||||||
| 1985 | 110.8 | 106.9 | 3.9 | 113.6 | 116.3 | -2.7 | -2.8 | -9.4 | 6.6 | 20 |
| 1986 | 116.6 | 102.2 | 14.3 | 103.2 | 122.0 | -18.8 | 13.4 | -19.8 | 33.2 | 18 |
| 1987 | ||||||||||
| 1988 | ||||||||||
| 1990 | ||||||||||
| 1991 | ||||||||||
| 1992 | ||||||||||
| Career | 113.5 | 104.6 | 8.9 | 110.5 | 118.7 | -8.2 | 3.0 | -14.1 | 17.1 | 38* |
Postseason ON Court Relative Ratings (rORtg is relative to opponent DRtg. rDRtg is relative to opponent ORtg.)
| Year | ON ORtg | ON rORtg | ON DRtg | ON rDRtg | ON rNet | Games |
| 1980 | ||||||
| 1981 | ||||||
| 1982 | ||||||
| 1983 | ||||||
| 1984 | ||||||
| 1985 | 110.8 | 3.2 | 106.9 | -3.4 | 6.6 | 20 |
| 1986 | 116.6 | 9.5 | 102.2 | -7.3 | 16.8 | 18 |
| 1987 | ||||||
| 1988 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| Career | 113.5 | 6.2 | 104.6 | -5.2 | 11.4 | 38 |
Lineups
Regular Season Lineups (From Squared2020. Pace adjusted to B-Ref. * denotes partial data.)
| 1986 | Lineups Combo | ORtg | DRtg | Net | Games: 36* |
| Bird ON McHale ON | 111.0 | 99.4 | 11.7 | ||
| Bird ON McHale OFF | 110.2 | 99.7 | 10.5 | ||
| Bird OFF McHale ON | 93.5 | 99.3 | -5.7 | ||
| Bird OFF McHale OFF | 85.8 | 102.7 | -16.9 |
| 1987 | Lineups Combo | ORtg | DRtg | Net | Games: 29* |
| Bird ON McHale ON | 112.8 | 104.3 | 8.5 | ||
| Bird ON McHale OFF | 108.6 | 112.1 | -3.5 | ||
| Bird OFF McHale ON | 98.2 | 110.4 | -12.2 | ||
| Bird OFF McHale OFF | 95.0 | 92.1 | 2.9 |
| 1988 | Lineups Combo | ORtg | DRtg | Net | Games: 43* |
| Bird ON McHale ON | 116.7 | 107.1 | 9.6 | ||
| Bird ON McHale OFF | 105.2 | 104.7 | 0.5 | ||
| Bird OFF McHale ON | 106.0 | 94.2 | 11.8 | ||
| Bird OFF McHale OFF | 110.4 | 111.9 | -11.5 |
| 1986-1988 | Lineups Combo | ORtg | DRtg | Net | Games: 108* |
| Bird ON McHale ON | 113.8 | 104.0 | 9.8 | ||
| Bird ON McHale OFF | 108.1 | 104.0 | 4.1 | ||
| Bird OFF McHale ON | 99.7 | 100.7 | -1.0 | ||
| Bird OFF McHale OFF | 94.2 | 105.3 | -11.1 |
RAPM
Single-Year RAPM (From Squared2020.)
| Year | ORAPM | DRAPM | RAPM | RAPM Rank |
| 1985 | 5.57 | -0.89 | 4.68 | 8th |
| 1986 | 7.82 | -1.22 | 6.61 | 1st |
| 1987 | 4.76 | -3.13 | 1.63 | 45th |
| 1988 | 4.08 | -3.07 | 1.00 | 71st |
| 1989 | ||||
| 1990 | 4.81 | -0.71 | 4.10 | 16th |
| 1991 | 3.73 | -0.14 | 3.59 | 11th |
| 1992 |
12-Year 1985-1996 RAPM (From Squared 2020.)
| Player | ORAPM | DRAPM | RAPM | RAPM Rank |
| Larry Bird | 4.91 | -0.71 | 4.20 | 7th |
WOWYR
1957-2016 WOWYR (From Thinking Basketball.)
| Player | Scaled WOWYR | Alt Scaled | 10-Year GPM | Average | Variability | Rank |
| Larry Bird | 3.8 | 6.5 | 5.8 | 5.3 | 1.4 | 21st |
