
Statistical Profile
Larry Bird has a fair amount of ON-OFF data tracked.
ON-OFF Stats
Regular Season
(25% Complete)
Postseason
(0% Complete)
Lineups
Regular Season
(12% Complete)
Postseason
(12% Complete)
RAPM
1985-1996
(16% Complete)
ON-OFF Stats
Regular Season ON-OFF (From Squared2020. Ratings are calculated using B-Ref minutes and pace estimates. * denotes partial data.)
| Year | ON ORtg | ON DRtg | ON Net | OFF ORtg | OFF DRtg | OFF Net | ON-OFF ORtg | ON-OFF DRtg | ON-OFF Net | Games |
| 1981 | ||||||||||
| 1982 | ||||||||||
| 1983 | ||||||||||
| 1984 | ||||||||||
| 1985 | 109.5 | 105.3 | 4.2 | 111.2 | 108.6 | 2.6 | -1.7 | -3.3 | 1.6 | 25* |
| 1986 | 113.0 | 102.3 | 10.7 | 106.8 | 103.3 | 3.5 | 6.2 | -1.0 | 7.2 | 36* |
| 1987 | 113.5 | 107.6 | 5.9 | 107.5 | 109.5 | -2.0 | 6.0 | -1.9 | 7.9 | 29* |
| 1988 | 119.9 | 108.5 | 11.4 | 107.5 | 111.0 | -3.5 | 12.4 | -2.5 | 14.9 | 41* |
| 1989 | ||||||||||
| 1990 | 116.8 | 108.3 | 8.5 | 105.7 | 112.0 | -6.3 | 11.1 | -3.7 | 14.8 | 41* |
| 1991 | 115.0 | 106.5 | 8.5 | 111.3 | 106.8 | 4.5 | 3.7 | -0.3 | 4.0 | 40* |
| 1992 | 110.3 | 112.7 | -2.4 | 114.1 | 105.0 | 9.1 | -3.8 | 7.7 | -11.5 | 9* |
| 1993 | 102.7 | 111.2 | -8.5 | 109.0 | 107.8 | 1.2 | -6.3 | 3.4 | -9.7 | 23* |
| Career | 113.7 | 107.2 | 6.5 | 107.8 | 107.4 | 0.4 | 5.9 | -0.2 | 6.1 | 244* |
Lineups
Regular Season Lineups (From Squared2020. Pace adjusted to B-Ref. * denotes partial data.)
| 1986 | Lineups Combo | ORtg | DRtg | Net | Games: 36* |
| Bird ON McHale ON | 111.0 | 99.4 | 11.7 | ||
| Bird ON McHale OFF | 110.2 | 99.7 | 10.5 | ||
| Bird OFF McHale ON | 93.5 | 99.3 | -5.7 | ||
| Bird OFF McHale OFF | 85.8 | 102.7 | -16.9 |
| 1987 | Lineups Combo | ORtg | DRtg | Net | Games: 29* |
| Bird ON McHale ON | 112.8 | 104.3 | 8.5 | ||
| Bird ON McHale OFF | 108.6 | 112.1 | -3.5 | ||
| Bird OFF McHale ON | 98.2 | 110.4 | -12.2 | ||
| Bird OFF McHale OFF | 95.0 | 92.1 | 2.9 |
| 1988 | Lineups Combo | ORtg | DRtg | Net | Games: 43* |
| Bird ON McHale ON | 116.7 | 107.1 | 9.6 | ||
| Bird ON McHale OFF | 105.2 | 104.7 | 0.5 | ||
| Bird OFF McHale ON | 106.0 | 94.2 | 11.8 | ||
| Bird OFF McHale OFF | 110.4 | 111.9 | -11.5 |
| 1986-1988 | Lineups Combo | ORtg | DRtg | Net | Games: 108* |
| Bird ON McHale ON | 113.8 | 104.0 | 9.8 | ||
| Bird ON McHale OFF | 108.1 | 104.0 | 4.1 | ||
| Bird OFF McHale ON | 99.7 | 100.7 | -1.0 | ||
| Bird OFF McHale OFF | 94.2 | 105.3 | -11.1 |
RAPM
Single-Year RAPM (From Squared2020.)
| Year | ORAPM | DRAPM | RAPM | RAPM Rank |
| 1985 | -0.19 | 1.54 | 1.35 | 67th |
| 1986 | 2.10 | -0.50 | 1.60 | 34th |
| 1987 | 2.75 | -0.93 | 1.82 | 39th |
| 1988 | 5.26 | -0.40 | 4.86 | 3rd |
| 1989 | 2.41 | -2.77 | -0.36 | 184th |
| 1990 | 5.83 | 0.36 | 6.19 | 3rd |
| 1991 | 1.24 | 0.33 | 1.57 | 64th |
| 1992 | ||||
| 1993 | -2.42 | -1.81 | -4.23 | 378th |
12-Year 1985-1996 RAPM (From Squared 2020.)
| Player | ORAPM | DRAPM | RAPM | RAPM Rank |
| Kevin McHale | 2.36 | -1.49 | 0.87 | 117th |
