
Statistical Profile
We have ON-OFF for a large chunk of Robinson’s career.
ON-OFF Stats
Regular Season
(74% Complete)
Postseason
(57% Complete)
WOWYR
1957-2016
(100% Complete)
ON-OFF Stats
Regular Season ON-OFF (From Squared2020/Pollack. Ratings are calculated using B-Ref minutes and pace estimates. * denotes partial data.)
| Year | ON ORtg | ON DRtg | ON Net | OFF ORtg | OFF DRtg | OFF Net | ON-OFF ORtg | ON-OFF DRtg | ON-OFF Net | Games |
| 1990 | ||||||||||
| 1991 | 108.1 | 102.8 | 5.2 | 106.9 | 114.3 | -7.4 | 1.2 | -11.5 | 12.6 | 54* |
| 1992 | ||||||||||
| 1993 | ||||||||||
| 1994 | 9.4 | -10.5 | 19.9 | 80 | ||||||
| 1995 | 10.7 | -9.1 | 19.8 | 81 | ||||||
| 1996 | 10.7 | -5.9 | 16.6 | 82 | ||||||
| 1997 | 106.3 | 96.7 | 9.6 | 101.3 | 111.0 | -9.7 | 5.0 | -14.3 | 19.4 | 6 |
| 1998 | 103.8 | 96.0 | 7.8 | 101.4 | 100.0 | 1.4 | 2.4 | -4.0 | 6.4 | 73 |
| 1999 | 103.4 | 92.0 | 11.4 | 101.5 | 94.4 | 7.1 | 1.9 | -2.4 | 4.3 | 49 |
| 2000 | 105.9 | 97.2 | 8.8 | 103.5 | 98.2 | 5.3 | 2.4 | -1.0 | 3.5 | 80 |
| 2001 | 106.2 | 93.7 | 12.5 | 106.9 | 103.3 | 3.5 | -0.7 | -9.6 | 9.0 | 80 |
| 2002 | 107.4 | 98.1 | 9.3 | 105.3 | 101.1 | 4.2 | 2.1 | -3.0 | 5.1 | 78 |
| 2003 | 105.8 | 95.3 | 8.6 | 104.9 | 101.9 | 2.9 | 0.9 | -6.6 | 7.5 | 64 |
| Career | 9.7 | -1.1 | 10.8 | 727* |
Postseason ON-OFF
| Year | ON ORtg | ON DRtg | ON Net | OFF ORtg | OFF DRtg | OFF Net | ON-OFF ORtg | ON-OFF DRtg | ON-OFF Net | Games |
| 1990 | ||||||||||
| 1991 | ||||||||||
| 1993 | ||||||||||
| 1994 | ||||||||||
| 1995 | ||||||||||
| 1996 | ||||||||||
| 1998 | 106.2 | 97.0 | 9.1 | 100.6 | 109.9 | -9.2 | 5.6 | -12.9 | 18.3 | 9 |
| 1999 | 107.7 | 87.4 | 20.3 | 88.9 | 103.7 | -14.8 | 18.8 | -16.3 | 35.1 | 17 |
| 2000 | 92.0 | 90.0 | 1.9 | 75.4 | 98.6 | -32.2 | 16.6 | -8.6 | 25.1 | 4 |
| 2001 | 107.1 | 98.7 | 8.4 | 93.6 | 110.0 | -16.4 | 13.5 | -11.3 | 24.8 | 13 |
| 2002 | 107.3 | 110.6 | -3.3 | 106.4 | 101.7 | 4.7 | 0.9 | 8.9 | -8.0 | 4 |
| 2003 | 104.1 | 98.2 | 5.9 | 103.0 | 96.2 | 6.8 | 1.1 | 2.0 | -0.9 | 23 |
| Career | 105.7 | 95.4 | 10.3 | 96.1 | 104.8 | -8.6 | 9.5 | -9.4 | 18.9 | 70* |
RAPM
Single-Year RAPM (1985-1996 partial RAPM is from Squared2020.com, 1997-2003 RAPM is from xRAPM.com)
| Year | ORAPM | DRAPM | RAPM | RAPM Rank |
| 1990 | 1.40 | 1.87 | 3.27 | 26th |
| 1991 | 3.22 | 1.38 | 4.60 | 4th |
| 1992 | 1.44 | 4.05 | 5.50 | 3rd |
| 1993 | 1.86 | 1.32 | 3.18 | 15th |
| 1994 | ||||
| 1995 | ||||
| 1996 | 2.34 | 1.64 | 3.97 | 12th |
| 1997 | ||||
| 1998 | 2.0 | -4.2 | 6.2 | 3rd |
| 1999 | 2.1 | -4.4 | 6.5 | 1st |
| 2000 | 1.3 | -3.8 | 5.1 | 5th |
| 2001 | 1.5 | -4.2 | 5.7 | 4th |
| 2002 | 0.7 | -3.7 | 4.4 | 10th |
| 2003 | -0.1 | -3.6 | 3.5 | 20th |
12-Year 1985-1996 RAPM (From Squared2020.)
| Player | ORAPM | DRAPM | RAPM | RAPM Rank |
| David Robinson | 2.37 | 2.55 | 4.92 | 4th |
WOWYR
1957-2016 WOWYR (From Thinking Basketball.)
| Player | Scaled WOWYR | Alt Scaled | 10-Year GPM | Average | Variability | Rank |
| David Robinson | 8.4 | 9.4 | 9.4 | 9.1 | 0.5 | 1st |
