
Statistical Profile
We have ON-OFF for a large chunk of Grant’s career.
ON-OFF Stats
Regular Season
(88% Complete)
Postseason
(17% Complete)
Lineups
Regular Season
(90% Complete)
Postseason
(24% Complete)
WOWYR
1957-2016
(100% Complete)
ON-OFF Stats
Regular Season ON-OFF (From Squared2020/Pollack. Ratings are calculated using B-Ref minutes and pace estimates. * denotes partial data.)
| Year | ON ORtg | ON DRtg | ON Net | OFF ORtg | OFF DRtg | OFF Net | ON-OFF ORtg | ON-OFF DRtg | ON-OFF Net | Games |
| 1988 | 107.4 | 100.5 | 6.9 | 102.6 | 104.4 | -1.8 | 4.8 | -3.9 | 8.7 | 42* |
| 1989 | 107.1 | 102.8 | 4.3 | 94.8 | 103.0 | -8.2 | 12.3 | -0.2 | 12.5 | 37* |
| 1990 | 112.8 | 105.0 | 7.8 | 103.5 | 109.3 | -5.8 | 9.3 | -4.3 | 13.6 | 56* |
| 1991 | 117.3 | 107.8 | 9.4 | 109.4 | 108.4 | 0.9 | 7.8 | -0.6 | 8.4 | 56* |
| 1992 | 118.0 | 104.9 | 13.1 | 108.2 | 104.4 | 3.8 | 9.8 | 0.5 | 9.3 | 71* |
| 1993 | 114.4 | 106.3 | 8.1 | 109.5 | 108.0 | 1.4 | 4.9 | -1.6 | 6.6 | 77* |
| 1994 | 6.2 | -2.0 | 8.2 | 70 | ||||||
| 1995 | 10.4 | 0.9 | 9.5 | 74 | ||||||
| 1996 | 10.8 | -0.5 | 11.3 | 63 | ||||||
| 1997 | 104.0 | 103.1 | 0.9 | 102.8 | 107.8 | -4.9 | 1.2 | -4.7 | 5.8 | 67 |
| 1998 | 99.9 | 101.4 | -1.5 | 101.6 | 105.1 | -3.6 | -1.7 | -3.7 | 2.1 | 74 |
| 1999 | 98.0 | 97.6 | 0.4 | 101.0 | 97.2 | 3.8 | -3.0 | 0.4 | -3.4 | 50 |
| 2000 | 106.6 | 104.1 | 2.5 | 103.9 | 103.6 | 0.3 | 2.7 | 0.5 | 2.2 | 76 |
| 2001 | 110.6 | 103.4 | 7.3 | 105.4 | 106.8 | -1.4 | 5.2 | -3.4 | 8.7 | 77 |
| 2002 | 109.7 | 104.0 | 5.7 | 103.5 | 106.7 | -3.2 | 6.2 | -2.7 | 8.9 | 76 |
| 2003 | 94.4 | 102.5 | -8.0 | 105.2 | 105.0 | 0.2 | -10.8 | -2.5 | -8.2 | 5 |
| 2004 | 105.0 | 103.7 | 1.2 | 105.5 | 100.6 | 5.0 | -0.5 | 3.1 | -3.8 | 55 |
| Career | 5.8 | -1.0 | 6.8 | 1028* |
Lineups
Regular Season Lineups (1990-1993 data from Squared2020. * denotes partial data.)
| 1990 | Lineups Combo | ORtg | DRtg | Net | Games: 56* |
| Jordan ON Pippen ON Grant ON | 115.3 | 102.2 | 13.0 | ||
| Jordan ON Pippen ON Grant OFF | 110.2 | 107.0 | 3.2 | ||
| Jordan ON Pippen OFF Grant ON | 108.7 | 117.0 | -8.3 | ||
| Jordan ON Pippen OFF Grant OFF | 103.4 | 110.0 | -6.6 | ||
| Jordan OFF Pippen ON Grant ON | 101.6 | 112.4 | -10.8 | ||
| Jordan OFF Pippen ON Grant OFF | 93.5 | 108.7 | -15.2 | ||
| Jordan OFF Pippen OFF Grant ON | 97.0 | 108.7 | -11.7 | ||
| Jordan OFF Pippen OFF Grant OFF | 97.7 | 117.3 | -19.5 |
| 1991 | Lineups Combo | ORtg | DRtg | Net | Games: 57* |
| Jordan ON Pippen ON Grant ON | 119.9 | 107.1 | 12.8 | ||
| Jordan ON Pippen ON Grant OFF | 113.4 | 105.5 | 7.9 | ||
| Jordan ON Pippen OFF Grant ON | 118.9 | 106.2 | 12.7 | ||
| Jordan ON Pippen OFF Grant OFF | 109.3 | 117.7 | -8.4 | ||
| Jordan OFF Pippen ON Grant ON | 101.1 | 117.0 | -15.9 | ||
| Jordan OFF Pippen ON Grant OFF | 101.7 | 101.6 | 0.1 | ||
| Jordan OFF Pippen OFF Grant ON | 91.1 | 110.0 | -18.9 | ||
| Jordan OFF Pippen OFF Grant OFF | 109.6 | 111.6 | -2.0 |
| 1992 | Lineups Combo | ORtg | DRtg | Net | Games: 71* |
| Jordan ON Pippen ON Grant ON | 119.8 | 104.9 | 14.9 | ||
| Jordan ON Pippen ON Grant OFF | 116.5 | 102.8 | 13.6 | ||
| Jordan ON Pippen OFF Grant ON | 116.2 | 100.4 | 15.8 | ||
| Jordan ON Pippen OFF Grant OFF | 116.0 | 104.2 | 11.8 | ||
| Jordan OFF Pippen ON Grant ON | 108.5 | 107.3 | 1.1 | ||
| Jordan OFF Pippen ON Grant OFF | 99.0 | 103.0 | -4.1 | ||
| Jordan OFF Pippen OFF Grant ON | 86.9 | 125.1 | -38.2 | ||
| Jordan OFF Pippen OFF Grant OFF | 95.5 | 109.4 | -13.9 |
| 1993 | Lineups Combo | ORtg | DRtg | Net | Games: 79* |
| Jordan ON Pippen ON Grant ON | 115.2 | 106.5 | 8.8 | ||
| Jordan ON Pippen ON Grant OFF | 119.0 | 103.6 | 15.4 | ||
| Jordan ON Pippen OFF Grant ON | 112.3 | 106.3 | 6.0 | ||
| Jordan ON Pippen OFF Grant OFF | 114.0 | 105.9 | 8.2 | ||
| Jordan OFF Pippen ON Grant ON | 111.9 | 106.7 | 5.3 | ||
| Jordan OFF Pippen ON Grant OFF | 98.2 | 109.2 | -11.0 | ||
| Jordan OFF Pippen OFF Grant ON | 116.4 | 97.8 | 18.6 | ||
| Jordan OFF Pippen OFF Grant OFF | 94.3 | 123.2 | -28.9 |
| 1990-1993 | Lineups Combo | ORtg | DRtg | Net | Games: 263* |
| Jordan ON Pippen ON Grant ON | 117.6 | 105.2 | 12.3 | ||
| Jordan ON Pippen ON Grant OFF | 114.9 | 104.8 | 10.1 | ||
| Jordan ON Pippen OFF Grant ON | 113.8 | 107.3 | 6.5 | ||
| Jordan ON Pippen OFF Grant OFF | 111.6 | 108.7 | 2.9 | ||
| Jordan OFF Pippen ON Grant ON | 107.4 | 109.5 | -2.1 | ||
| Jordan OFF Pippen ON Grant OFF | 98.1 | 105.9 | -7.8 | ||
| Jordan OFF Pippen OFF Grant ON | 98.1 | 108.6 | -10.6 | ||
| Jordan OFF Pippen OFF Grant OFF | 100.0 | 114.8 | -14.9 |
RAPM
Single-Year RAPM (1985-1996 partial RAPM is from Squared2020.com, 1997-2000 RAPM is from xRAPM.com)
| Year | ORAPM | DRAPM | RAPM | RAPM Rank |
| 1988 | 3.74 | 0.64 | 4.38 | 6th |
| 1989 | 4.38 | -0.55 | 3.83 | 8th |
| 1990 | 3.42 | 0.18 | 3.60 | 22nd |
| 1991 | 3.34 | -0.13 | 3.21 | 16th |
| 1992 | 4.14 | 0.10 | 4.23 | 7th |
| 1993 | 1.75 | 0.78 | 2.53 | 26th |
| 1994 | ||||
| 1995 | ||||
| 1996 | 4.80 | -0.00 | 4.80 | 6th |
| 1997 | 0.7 | 2.9 | 3.6 | 32nd |
| 1998 | 0.0 | 2.6 | 2.6 | 41st |
| 1999 | -0.7 | 1.9 | 1.2 | 65th |
| 2000 | -0.2 | 0.7 | 0.5 | 100th |
| 2001 | -0.1 | 0.9 | 0.8 | 90th |
| 2002 | -0.4 | 1.2 | 0.8 | 88th |
| 2003 | -0.9 | 1.4 | 0.5 | 101st |
| 2004 | -1.7 | 0.2 | -1.5 | 230th |
12-Year 1985-1996 RAPM (From Squared2020.)
| Player | ORAPM | DRAPM | RAPM | RAPM Rank |
| Horace Grant | 3.43 | 0.92 | 4.35 | 5th |
WOWYR
1957-2016 WOWYR (From Thinking Basketball.)
| Player | Scaled WOWYR | Alt Scaled | 10-Year GPM | Average | Variability | Rank |
| Horace Grant | 3.4 | 3.3 | 3.4 | 3.4 | 0.0 | 61st |
