
Statistical Profile
Thanks to Pollack, we have ON-OFF for Penny’s entire regular season career.
ON-OFF Stats
Regular Season
(100% Complete)
Postseason
(59% Complete)
RAPM
1985-1996
(16% Complete)
1997-2003
(100% Complete)
ON-OFF Stats
Regular Season ON-OFF (From Pollack. Ratings are calculated using B-Ref minutes and pace estimates. * denotes partial data.)
| Year | ON Net | OFF Net | ON-OFF Net | Games |
| 1994 | 5.3 | 0.1 | 5.2 | 82 |
| 1995 | 10.6 | -1.4 | 12.1 | 77 |
| 1996 | 10.1 | -7.0 | 17.1 | 82 |
| 1997 | 4.7 | -7.3 | 12.0 | 59 |
| 1998 | -4.8 | -1.6 | -3.2 | 19 |
| 1999 | 3.6 | 0.1 | 3.5 | 50 |
| Magic | 6.4 | -3.5 | 9.9 | 369 |
| Career | 3.7 | -2.1 | 5.8 | 704 |
RAPM
Single-Year RAPM (1994-1996 partial RAPM is from Squared2020.com, 1997-2008 RAPM is from xRAPM.com)
| Year | ORAPM | DRAPM | RAPM | RAPM Rank |
| 1994 | ||||
| 1995 | ||||
| 1996 | 3.40 | -1.11 | 2.29 | 41st |
| 1997 | 3.1 | 1.2 | 4.3 | 19th |
| 1998 | 1.8 | 1.1 | 2.9 | 36th |
| 1999 | 1.2 | 1.6 | 2.8 | 27th |
| 2000 | 1.2 | 2.8 | 4.0 | 16th |
| 2001 | 1.6 | 1.0 | 2.6 | 35th |
| 2002 | -0.3 | 0.4 | 0.1 | 130th |
| 2003 | -0.8 | 1.0 | 0.2 | 113th |
| 2004 | -1.9 | 0.7 | -1.2 | 203rd |
