
Statistical Profile
Thanks to the legendary Harvey Pollack, we have ON-OFF for Cheeks’ Sixers career.
ON-OFF Stats
Regular Season
(77% Complete)
Postseason
(80% Complete)
RAPM
1985-1996
(16% Complete)
WOWYR
1957-2016
(100% Complete)
ON-OFF Stats
Regular Season ON-OFF (From Pollack. Ratings are calculated using B-Ref minutes and pace estimates.)
| Year | ON ORtg | ON DRtg | ON Net | OFF ORtg | OFF DRtg | OFF Net | ON-OFF ORtg | ON-OFF DRtg | ON-OFF Net | Games |
| 1979 | 100.8 | 99.3 | 1.5 | 103.9 | 101.9 | 2.0 | -3.1 | -2.6 | -0.5 | 82 |
| 1980 | 104.0 | 98.6 | 5.4 | 107.0 | 105.5 | 1.5 | -3.0 | -6.8 | 3.8 | 79 |
| 1981 | 107.4 | 98.4 | 9.0 | 106.4 | 101.3 | 5.2 | 1.0 | -2.9 | 3.8 | 81 |
| 1982 | 110.2 | 102.2 | 7.9 | 108.5 | 106.8 | 1.8 | 1.6 | -4.5 | 6.1 | 79 |
| 1983 | 109.4 | 96.7 | 12.7 | 106.5 | 107.9 | -1.4 | 2.9 | -11.2 | 14.1 | 79 |
| 1984 | 108.8 | 104.6 | 4.2 | 103.2 | 104.5 | -1.3 | 5.6 | 0.1 | 5.5 | 75 |
| 1985 | 114.9 | 106.1 | 8.8 | 104.4 | 109.7 | -5.2 | 10.4 | -3.6 | 14.1 | 78 |
| 1986 | 111.0 | 105.1 | 5.9 | 97.3 | 111.6 | -14.4 | 13.8 | -6.5 | 20.3 | 82 |
| 1987 | 108.6 | 107.9 | 0.7 | 107.7 | 109.6 | -1.9 | 0.9 | -1.7 | 2.6 | 68 |
| 1988 | 109.0 | 110.9 | -1.9 | 108.5 | 108.9 | -0.4 | 0.5 | 2.0 | -1.5 | 79 |
| 1989 | 115.1 | 114.5 | 0.6 | 110.1 | 107.4 | 2.7 | 5.0 | 7.1 | -2.1 | 71 |
| Sixers | 109.0 | 104.0 | 5.0 | 106.1 | 106.4 | -0.2 | 2.9 | -2.4 | 5.2 | 853 |
Postseason ON-OFF (From Pollack. Ratings are calculated using B-Ref minutes and pace estimates. * indicates partial data.)
| Year | ON Net | OFF Net | ON-OFF Net | Games |
| 1979 | ||||
| 1980 | 0.4 | 3.3 | -2.9 | 18 |
| 1981 | -2.1 | 3.8 | -5.9 | 16 |
| 1982 | 0.6 | 3.6 | -3.0 | 21 |
| 1983 | 8.3 | 1.0 | 7.3 | 13 |
| 1984 | -5.5 | 2.7 | -8.3 | 5 |
| 1985 | 3.0 | 0.3 | 2.7 | 13 |
| 1986 | 2.6 | 5.1 | -2.5 | 12 |
| 1987 | 0.5 | -13.9 | 14.4 | 5 |
| 1989 | 4.3 | -45.6 | 50.0 | 3 |
| Sixers | 1.5 | 2.4 | -0.9 | 106* |
RAPM
Single-Year RAPM (1985-1996 partial RAPM is from Squared2020.com)
| Year | ORAPM | DRAPM | RAPM | RAPM Rank |
| 1985 | 2.15 | 1.52 | 3.67 | 14th |
| 1986 | 5.06 | -2.17 | 2.89 | 6th |
| 1987 | ||||
| 1988 | 2.85 | -2.68 | 0.18 | 138th |
| 1989 | 1.37 | -2.13 | -0.76 | 229th |
12-Year 1985-1996 RAPM (From Squared2020.)
| Player | ORAPM | DRAPM | RAPM | RAPM Rank |
| Maurice Cheeks | 2.28 | -0.03 | 2.25 | 31st |
WOWYR
1957-2016 WOWYR (From Thinking Basketball.)
| Player | Scaled WOWYR | Alt Scaled | 10-Year GPM | Average | Variability | Rank |
| Maurice Cheeks | 0.9 | 0.8 | 1.9 | 1.2 | 0.6 | 130th |
