
Statistical Profile
Kareem has a solid amount of ON-OFF data tracked in the 80’s.
ON-OFF Stats
Regular Season
(8% Complete)
Postseason
(70% Complete)
Shooting Data
Postseason
(2% Complete)
Lineups
Postseason
(52% Complete)
ON-OFF Stats
Regular Season ON-OFF (From Squared2020. Ratings are calculated using B-Ref minutes and pace estimates. * denotes partial data.)
| Year | ON ORtg | ON DRtg | ON Net | OFF ORtg | OFF DRtg | OFF Net | ON-OFF ORtg | ON-OFF DRtg | ON-OFF Net | Games |
| 1970 | ||||||||||
| 1971 | ||||||||||
| 1972 | ||||||||||
| 1973 | ||||||||||
| 1974 | ||||||||||
| 1975 | ||||||||||
| 1976 | ||||||||||
| 1977 | ||||||||||
| 1978 | ||||||||||
| 1979 | ||||||||||
| 1980 | 106.2 | 95.2 | 10.9 | 104.9 | 97.8 | 7.1 | 1.3 | -2.6 | 3.9 | 6* |
| 1981 | ||||||||||
| 1982 | ||||||||||
| 1983 | ||||||||||
| 1984 | ||||||||||
| 1985 | 110.7 | 98.9 | 11.8 | 96.8 | 104.1 | -7.4 | 13.9 | -5.2 | 19.1 | 24* |
| 1986 | 113.8 | 111.1 | 2.7 | 69.1 | 71.6 | -2.4 | 44.7 | 39.5 | 5.2 | 11* |
| 1987 | 111.9 | 98.9 | 13.1 | 105.4 | 104.8 | 0.6 | 6.5 | -5.9 | 12.5 | 33* |
| 1988 | 108.8 | 99.6 | 9.2 | 104.9 | 107.2 | -2.4 | 3.9 | -7.6 | 10.5 | 53* |
| 1989 | 106.4 | 82.0 | 24.4 | 172.3 | 140.5 | 31.8 | -65.9 | -58.5 | -7.4 | 4* |
| Career | 110.2 | 99.5 | 10.7 | 102.6 | 103.6 | -1.0 | 7.6 | -4.1 | 11.7 | 131* |
Postseason ON-OFF (From personal and BNC tracking. Ratings are calculated using B-Ref minutes and pace estimates. * denotes partial data.)
| Year | ON ORtg | ON DRtg | ON Net | OFF ORtg | OFF DRtg | OFF Net | ON-OFF ORtg | ON-OFF DRtg | ON-OFF Net | Games |
| 1970 | ||||||||||
| 1971 | ||||||||||
| 1972 | ||||||||||
| 1973 | ||||||||||
| 1974 | ||||||||||
| 1977 | 101.2 | 100.7 | 0.5 | 87.3 | 112.7 | -25.5 | 13.9 | -12.0 | 26.0 | 7* |
| 1978 | 102.1 | 105.4 | -3.3 | 77.9 | 107.1 | -29.2 | 24.2 | -1.7 | 25.9 | 3 |
| 1979 | 110.8 | 109.2 | 1.6 | – | – | – | – | – | – | 3* |
| 1980 | 109.1 | 100.3 | 8.8 | 98.0 | 107.1 | -9.1 | 11.1 | -6.8 | 17.9 | 12* |
| 1981 | 106.5 | 103.6 | 2.9 | 68.9 | 118.2 | -49.2 | 37.6 | -14.5 | 52.1 | 3 |
| 1982 | 116.1 | 107.1 | 9.0 | 100.7 | 103.3 | -2.6 | 15.4 | 3.8 | 11.6 | 14 |
| 1983 | 112.2 | 105.4 | 6.7 | 90.4 | 116.4 | -26.1 | 21.8 | -11.0 | 32.8 | 15 |
| 1984 | 117.5 | 106.7 | 10.8 | 106.6 | 108.5 | -1.9 | 10.9 | -1.8 | 12.7 | 20* |
| 1985 | 121.6 | 104.4 | 17.2 | 109.7 | 117.1 | -7.4 | 11.9 | -12.7 | 24.6 | 18* |
| 1986 | 122.2 | 113.1 | 9.1 | 99.1 | 95.1 | 4.0 | 23.1 | 18.0 | 5.1 | 14 |
| 1987 | 124.3 | 110.8 | 13.5 | 112.1 | 104.8 | 7.4 | 12.2 | 6.0 | 6.1 | 18 |
| 1988 | 114.3 | 107.9 | 6.4 | 109.1 | 112.5 | -3.4 | 5.2 | -4.6 | 9.8 | 24 |
| 1989 | 111.3 | 110.6 | 0.7 | 120.8 | 111.8 | 9.0 | -9.5 | -1.2 | -8.3 | 15 |
| Career | 115.5 | 107.0 | 8.5 | 106.5 | 108.6 | -2.1 | 9.0 | -1.6 | 10.6 | 166* |
Note: 1979 Postseason has no OFF data as Kareem played every minute of the three sampled games.
Shooting Data
Regular Season + Postseason Shooting – By Zone (From 70sFan on RealGM. * denotes partial data.)
| Year | Rim | Paint (w/o Rim) | Midrange | Games |
| 1971-1979 | 105/135 (77.8%) | 143/283 (50.5%) | 63/157 (40.1%) | 34* |
Lineups
Postseason Lineups (From personal tracking. * denotes partial data.)
| 1980 | Lineups Combo | Minutes | ORtg | DRtg | Net | Games: 13* |
| Magic ON Kareem ON | 413.69 | 112.0 | 99.1 | 12.9 | ||
| Magic ON Kareem OFF | 118.31 | 98.1 | 103.7 | -5.6 | ||
| Magic OFF Kareem ON | 80.31 | 95.2 | 108.7 | -13.5 | ||
| Magic OFF Kareem OFF | 11.69 | 88.8 | 125.2 | -36.3 |
| 1981 | Lineups Combo | Minutes | ORtg | DRtg | Net | Games: 3 |
| Magic ON Kareem ON | 117.3 | 105.3 | 99.9 | 5.5 | ||
| Magic ON Kareem OFF | 9.7 | 71.1 | 111.7 | -40.6 | ||
| Magic OFF Kareem ON | 16.7 | 115.0 | 129.7 | -14.7 | ||
| Magic OFF Kareem OFF | 0.3 | 0.0 | 328.2 | -328.2 |
| 1982 | Lineups Combo | Minutes | ORtg | DRtg | Net | Games: 14 |
| Magic ON Kareem ON | 466.7 | 119.0 | 106.0 | 13.0 | ||
| Magic ON Kareem OFF | 138.3 | 102.0 | 95.3 | 6.7 | ||
| Magic OFF Kareem ON | 61.3 | 98.8 | 123.9 | -25.1 | ||
| Magic OFF Kareem OFF | 53.7 | 102.2 | 125.6 | -23.4 |
| 1983 | Lineups Combo | Minutes | ORtg | DRtg | Net | Games: 15 |
| Magic ON Kareem ON | 534.7 | 113.5 | 106.8 | 6.7 | ||
| Magic ON Kareem OFF | 108.3 | 94.5 | 115.6 | -21.1 | ||
| Magic OFF Kareem ON | 53.3 | 99.1 | 92.0 | 7.1 | ||
| Magic OFF Kareem OFF | 28.7 | 74.8 | 119.6 | -44.9 |
| 1984 | Lineups Combo | Minutes | ORtg | DRtg | Net | Games: 20* |
| Magic ON Kareem ON | 628.82 | 123.4 | 110.4 | 12.9 | ||
| Magic ON Kareem OFF | 143.14 | 108.0 | 103.0 | 5.0 | ||
| Magic OFF Kareem ON | 75.14 | 105.7 | 109.5 | -3.8 | ||
| Magic OFF Kareem OFF | 108.9 | 102.8 | 113.8 | -11.0 |
| 1985 | Lineups Combo | Minutes | ORtg | DRtg | Net | Games: 18* |
| Magic ON Kareem ON | 505.45 | 124.8 | 105.8 | 19.0 | ||
| Magic ON Kareem OFF | 146.55 | 106.1 | 105.5 | 0.6 | ||
| Magic OFF Kareem ON | 68.59 | 108.5 | 102.7 | 5.8 | ||
| Magic OFF Kareem OFF | 143.41 | 108.8 | 124.0 | -15.2 |
| 1980-1985 | Lineups Combo | Minutes | ORtg | DRtg | Net | Games: 83* |
| Magic ON Kareem ON | 2666.65 | 118.2 | 105.6 | 12.6 | ||
| Magic ON Kareem OFF | 664.31 | 102.1 | 104.4 | -2.3 | ||
| Magic OFF Kareem ON | 355.35 | 102.0 | 108.6 | -6.6 | ||
| Magic OFF Kareem OFF | 346.69 | 103.8 | 122.5 | -18.8 |
Note: Magic ON Kareem OFF is 100.7 ORtg, 104.6 DRtg, -3.9 Net without including 1980 Finals Game 6. Kareem missed this game entirely.
RAPM
Single-Year RAPM (1985-1996 partial RAPM is from Squared2020.com)
| Year | ORAPM | DRAPM | RAPM | RAPM Rank |
| 1985 | 6.30 | 2.15 | 8.45 | 2nd |
| 1986 | 4.24 | -2.19 | 2.05 | 23rd |
| 1987 | 3.28 | 2.03 | 5.31 | 2nd |
| 1988 | 4.60 | 0.04 | 4.64 | 4th |
| 1989 | 1.85 | 0.86 | 2.71 | 24th |
12-Year 1985-1996 RAPM (From Squared2020.)
| Player | ORAPM | DRAPM | RAPM | RAPM Rank |
| Kareem Abdul-Jabbar | 3.08 | 0.53 | 3.61 | 10th |
WOWYR
1957-2016 WOWYR (From Thinking Basketball.)
| Player | Scaled WOWYR | Alt Scaled | 10-Year GPM | Average | Variability | Rank |
| Kareem Abdul-Jabbar | 5.7 | 5.7 | 6.2 | 5.9 | 0.3 | 16th |
