
Statistical Profile
Thanks to the legendary Harvey Pollack, we have ON-OFF for Moses’ Sixers career.
ON-OFF Stats
Regular Season
(27% Complete)
Postseason
(33% Complete)
Shooting Data
Regular Season + Postseason
(3% Complete)
RAPM
1985-1996
(16% Complete)
WOWYR
1957-2016
(100% Complete)
ON-OFF Stats
Regular Season ON-OFF (From Pollack. Ratings are calculated using B-Ref minutes and pace estimates.)
| Year | ON ORtg | ON DRtg | ON Net | OFF ORtg | OFF DRtg | OFF Net | ON-OFF ORtg | ON-OFF DRtg | ON-OFF Net | Games |
| 1983 | 110.5 | 98.9 | 11.5 | 102.3 | 106.4 | -4.1 | 8.2 | -7.5 | 15.7 | 78 |
| 1984 | 110.3 | 107.0 | 3.3 | 99.9 | 99.9 | 0.0 | 10.4 | 7.1 | 3.3 | 71 |
| 1985 | 116.1 | 106.6 | 9.5 | 97.3 | 109.4 | -12.1 | 18.8 | -2.8 | 21.7 | 79 |
| 1986 | 111.4 | 106.8 | 4.6 | 102.5 | 105.1 | -2.5 | 8.9 | 1.8 | 7.2 | 74 |
| Sixers | 111.3 | 104.9 | 6.5 | 101.5 | 106.9 | -5.4 | 9.8 | -2.0 | 11.9 | 302 |
Regular Season ON Court Offense (rORtg is relative to league average.)
| Year | ON ORtg | ON rORtg | Games |
| 1983 | 110.5 | 5.8 | 78 |
| 1984 | 110.3 | 2.7 | 71 |
| 1985 | 116.1 | 8.2 | 79 |
| 1986 | 111.4 | 4.2 | 74 |
| Sixers | 111.3 | 5.3 | 302 |
Postseason ON-OFF (From Pollack. Ratings are calculated using B-Ref minutes and pace estimates.)
| Year | ON Net | OFF Net | ON-OFF Net | Games |
| 1983 | 5.7 | 10.8 | -5.1 | 13 |
| 1984 | -7.8 | 32.2 | -40.0 | 5 |
| 1985 | 4.1 | -4.9 | 9.0 | 13 |
| Sixers | 2.7 | 5.8 | -3.1 | 31 |
Shooting Data
Regular Season + Postseason Shooting – By Zone (From 70sFan on RealGM. * denotes partial data.)
| Year | 0-3 ft | 3-10 ft | 10-16 ft | 16-3pt | 3pt | Games |
| 1979-1983 | 202/313 (64.5%) | 104/242 (43.0%) | 41/114 (36.0%) | 8/21 (38.1%) | 0/0 (N/A %) | 42* |
RAPM
Single-Year RAPM (1985-1996 partial RAPM is from Squared2020.com)
| Year | ORAPM | DRAPM | RAPM | RAPM Rank |
| 1985 | 6.29 | 0.05 | 6.34 | 3rd |
| 1986 | ||||
| 1987 | 4.84 | -3.46 | 1.38 | 50th |
WOWYR
1957-2016 WOWYR (From Thinking Basketball.)
| Player | Scaled WOWYR | Alt Scaled | 10-Year GPM | Average | Variability | Rank |
| Moses Malone | 2.8 | 3.1 | 4.0 | 3.3 | 0.6 | 65th |
