
Statistical Profile
Michael Jordan is the most tracked player from before the PBP era.
ON-OFF Stats
Regular Season
(74% Complete)
Postseason
(100% Complete)
Lineups
Regular Season
(90% Complete)
Postseason
(24% Complete)
Shooting Data
Regular Season
(34% Complete)
Postseason
(100% Complete)
Defensive Tracking
Regular Season
(5% Complete)
Postseason
(31% Complete)
Crunch Time Scoring
Postseason
(100% Complete)
RAPM
1985-1996
(16% Complete)
1997-2003
(100% Complete)
WOWYR
1957-2016
(100% Complete)
ON-OFF Stats
Regular Season ON-OFF (From Squared2020. Ratings are calculated using B-Ref minutes and pace estimates. * denotes partial data.)
| Year | ON ORtg | ON DRtg | ON Net | OFF ORtg | OFF DRtg | OFF Net | ON-OFF ORtg | ON-OFF DRtg | ON-OFF Net | Games |
| 1985 | 112.8 | 110.7 | 2.2 | 103.2 | 114.7 | -11.5 | 9.6 | -4.0 | 13.7 | 27* |
| 1986 | ||||||||||
| 1987 | 111.5 | 109.3 | 2.2 | 92.7 | 103.5 | -10.8 | 18.8 | 5.8 | 13.0 | 40* |
| 1988 | 112.1 | 106.1 | 6.0 | 92.2 | 110.3 | -18.1 | 19.9 | -4.2 | 24.0 | 42* |
| 1989 | 109.9 | 105.6 | 4.3 | 94.2 | 112.5 | -18.3 | 15.8 | -6.9 | 22.6 | 41* |
| 1990 | 111.8 | 104.2 | 7.6 | 96.8 | 111.5 | -14.6 | 15.0 | -7.3 | 22.2 | 56* |
| 1991 | 117.7 | 107.4 | 10.3 | 100.2 | 108.1 | -8.0 | 17.5 | -0.7 | 18.3 | 56* |
| 1992 | 118.7 | 104.0 | 14.8 | 104.9 | 112.7 | -7.8 | 13.8 | -8.7 | 22.5 | 70* |
| 1993 | 115.2 | 105.7 | 9.5 | 104.8 | 109.0 | -4.2 | 10.4 | -3.3 | 13.7 | 76* |
| 1995 | ||||||||||
| 1996 | 117.3 | 100.5 | 16.8 | 107.3 | 106.3 | 1.0 | 10.0 | -5.8 | 15.8 | 82 |
| 1997 | 116.3 | 102.3 | 14.0 | 106.9 | 102.5 | 4.3 | 9.4 | -0.3 | 9.7 | 82 |
| 1998 | 110.7 | 100.5 | 10.2 | 95.8 | 96.9 | -1.0 | 14.9 | 3.6 | 11.2 | 82 |
| 2002 | 107.6 | 107.1 | 0.4 | 101.7 | 105.6 | -3.9 | 5.9 | 1.5 | 4.3 | 60 |
| 2003 | 103.8 | 103.7 | 0.1 | 100.2 | 105.4 | -5.2 | 3.6 | -1.7 | 5.3 | 82 |
| Career | 112.9 | 104.4 | 8.5 | 100.5 | 105.8 | -5.4 | 12.4 | -1.4 | 13.8 | 796* |
| Bulls | 114.3 | 104.2 | 10.0 | 101.1 | 106.9 | -5.8 | 13.2 | -2.7 | 15.9 | 654* |
Regular Season ON Court Offense (rORtg is relative to league average. Projections are based on how the team did in the unsampled games.)
| Year | Sampled ON ORtg | Sampled ON rORtg | Projected Full Season ON ORtg | Projected Full Season ON rORtg | Games |
| 1985 | 112.8 | 4.9 | 110.7 | 2.8 | 27* |
| 1986 | |||||
| 1987 | 111.5 | 3.2 | 111.7 | 3.4 | 40* |
| 1988 | 112.1 | 4.1 | 111.9 | 3.9 | 42* |
| 1989 | 109.9 | 2.1 | 112.0 | 4.2 | 41* |
| 1990 | 111.8 | 3.7 | 115.1 | 7.0 | 56* |
| 1991 | 117.7 | 9.8 | 118.5 | 10.6 | 56* |
| 1992 | 118.7 | 10.5 | 118.6 | 10.4 | 70* |
| 1993 | 115.2 | 7.2 | 115.2 | 7.2 | 76* |
| 1995 | |||||
| 1996 | 117.3 | 9.7 | 117.3 | 9.7 | 82 |
| 1997 | 116.3 | 9.6 | 116.3 | 9.6 | 82 |
| 1998 | 110.7 | 5.7 | 110.7 | 5.7 | 82 |
| 2002 | 107.6 | 3.4 | 107.6 | 3.4 | 60 |
| 2003 | 103.8 | 0.5 | 103.8 | 0.5 | 82 |
| Career | 112.9 | 6.1 | 113.5 | 6.7 | 796* |
| Bulls | 114.3 | 7.3 | 115.0 | 8.0 | 654* |
Postseason ON-OFF (From personal tracking. Ratings are calculated using B-Ref minutes and pace estimates.)
| Year | ON ORtg | ON DRtg | ON Net | OFF ORtg | OFF DRtg | OFF Net | ON-OFF ORtg | ON-OFF DRtg | ON-OFF Net | Games |
| 1985 | 114.0 | 111.1 | 2.9 | 66.1 | 141.7 | -75.6 | 47.9 | -30.6 | 78.5 | 4 |
| 1986 | 109.8 | 117.4 | -7.7 | 98.5 | 150.3 | -51.8 | 11.3 | -32.9 | 44.1 | 3 |
| 1987 | 116.0 | 117.7 | -1.7 | 60.5 | 127.8 | -67.3 | 55.5 | -10.1 | 65.6 | 3 |
| 1988 | 105.0 | 108.8 | -3.8 | 79.1 | 88.8 | -9.7 | 25.9 | 20.0 | 5.9 | 10 |
| 1989 | 112.7 | 107.7 | 5.0 | 77.1 | 108.3 | -31.2 | 35.6 | -0.6 | 36.2 | 17 |
| 1990 | 113.9 | 105.6 | 8.3 | 80.4 | 109.6 | -29.2 | 33.5 | -4.0 | 37.5 | 16 |
| 1991 | 119.6 | 104.6 | 15.0 | 104.7 | 101.4 | 3.4 | 14.9 | 3.2 | 11.7 | 17 |
| 1992 | 112.1 | 105.1 | 7.1 | 112.8 | 107.1 | 5.7 | -0.7 | -2.0 | 1.4 | 22 |
| 1993 | 118.7 | 109.9 | 8.8 | 87.0 | 93.0 | -6.0 | 31.7 | 16.9 | 14.8 | 19 |
| 1995 | 110.8 | 112.3 | -1.6 | 114.8 | 96.2 | 18.6 | -4.0 | 16.1 | -20.2 | 10 |
| 1996 | 113.5 | 98.0 | 15.5 | 100.8 | 107.3 | -6.5 | 12.7 | -9.3 | 22.0 | 18 |
| 1997 | 109.3 | 99.8 | 9.5 | 100.4 | 116.4 | -16.1 | 8.9 | -16.6 | 25.6 | 19 |
| 1998 | 112.2 | 101.8 | 10.3 | 94.6 | 98.9 | -4.3 | 17.6 | 2.9 | 14.6 | 21 |
| Career | 113.1 | 105.5 | 7.7 | 94.6 | 105.0 | -10.4 | 18.6 | 0.5 | 18.1 | 179 |
Postseason ON Court Relative Ratings (rORtg is relative to opponent DRtg. rDRtg is relative to opponent ORtg.)
| Year | ON ORtg | ON rORtg | ON DRtg | ON rDRtg | ON rNet | Games |
| 1985 | 114.0 | 10.4 | 111.1 | 0.6 | 9.8 | 4 |
| 1986 | 109.8 | 7.2 | 117.4 | 5.5 | 1.7 | 3 |
| 1987 | 116.0 | 9.2 | 117.7 | 4.2 | 5.0 | 3 |
| 1988 | 105.0 | -0.7 | 108.8 | 0.1 | -0.8 | 10 |
| 1989 | 112.7 | 7.7 | 107.7 | -3.1 | 10.8 | 17 |
| 1990 | 113.9 | 7.2 | 105.6 | -4.6 | 11.8 | 16 |
| 1991 | 119.6 | 13.3 | 104.6 | -4.2 | 17.5 | 17 |
| 1992 | 112.1 | 5.2 | 105.1 | -5.0 | 10.2 | 22 |
| 1993 | 118.7 | 13.0 | 109.9 | -0.5 | 13.5 | 19 |
| 1995 | 110.8 | 3.7 | 112.3 | -0.1 | 3.8 | 10 |
| 1996 | 113.5 | 9.7 | 98.0 | -10.6 | 20.3 | 18 |
| 1997 | 109.3 | 6.5 | 99.8 | -9.1 | 15.6 | 19 |
| 1998 | 112.2 | 7.9 | 101.8 | -7.4 | 15.3 | 21 |
| Career | 113.1 | 8.0 | 105.5 | -4.4 | 12.4 | 179 |
Series ON Court Relative Ratings (rORtg is relative to opponent DRtg. rDRtg is relative to opponent ORtg.)
| Series | ON ORtg | ON rORtg | ON DRtg | ON rDRtg | ON rNet | Games |
| 1985 MIL | 114.0 | 10.4 | 111.1 | 0.6 | 9.8 | 4 |
| 1986 BOS | 109.8 | 7.2 | 117.4 | 5.5 | 1.7 | 3 |
| 1987 BOS | 116.0 | 9.2 | 117.7 | 4.2 | 5.0 | 3 |
| 1988 CLE | 113.3 | 7.3 | 109.1 | 2.3 | 5.0 | 5 |
| 1988 DET | 96.4 | -8.9 | 108.5 | -2.0 | -6.9 | 5 |
| 1989 CLE | 112.4 | 9.5 | 107.0 | -3.6 | 13.1 | 5 |
| 1989 NYK | 123.1 | 15.6 | 109.7 | -1.4 | 17.0 | 6 |
| 1989 DET | 105.0 | 0.3 | 108.8 | -2.0 | 2.3 | 6 |
| 1990 MIL | 123.6 | 15.5 | 100.4 | -6.9 | 22.4 | 4 |
| 1990 PHI | 119.5 | 11.1 | 108.7 | -4.8 | 15.9 | 5 |
| 1990 DET | 105.4 | 1.9 | 107.3 | -2.6 | 4.5 | 7 |
| 1991 NYK | 115.4 | 8.1 | 92.6 | -14.5 | 22.6 | 3 |
| 1991 PHI | 121.6 | 13.5 | 109.4 | 1.5 | 12.0 | 5 |
| 1991 DET | 126.4 | 21.8 | 110.4 | 2.2 | 19.6 | 4 |
| 1991 LAL | 118.2 | 13.2 | 105.1 | -7.0 | 20.2 | 5 |
| 1992 MIA | 128.9 | 18.0 | 104.5 | -2.2 | 20.2 | 3 |
| 1992 NYK | 112.7 | 9.5 | 107.5 | -0.8 | 10.3 | 7 |
| 1992 CLE | 109.7 | 1.5 | 105.8 | -8.1 | 9.6 | 6 |
| 1992 POR | 107.7 | 3.5 | 103.7 | -7.7 | 11.2 | 6 |
| 1993 ATL | 128.2 | 18.0 | 101.0 | -8.3 | 26.3 | 3 |
| 1993 CLE | 122.7 | 16.7 | 112.0 | -0.7 | 17.4 | 4 |
| 1993 NYK | 117.9 | 18.2 | 111.7 | 5.6 | 12.6 | 6 |
| 1993 PHO | 116.4 | 9.7 | 113.5 | 0.2 | 9.5 | 6 |
| 1995 CHA | 113.5 | 7.4 | 104.3 | -5.3 | 12.7 | 4 |
| 1995 ORL | 109.0 | 1.2 | 117.2 | 2.1 | -0.9 | 6 |
| 1996 MIA | 124.9 | 21.1 | 87.7 | -17.6 | 38.7 | 3 |
| 1996 NYK | 106.6 | 3.1 | 98.9 | -7.1 | 10.2 | 5 |
| 1996 ORL | 115.3 | 8.4 | 95.9 | -17.0 | 25.4 | 4 |
| 1996 SEA | 114.2 | 12.1 | 103.6 | -6.7 | 18.8 | 6 |
| 1997 WAS | 118.2 | 13.3 | 103.2 | -3.4 | 16.7 | 3 |
| 1997 ATL | 111.8 | 9.5 | 101.4 | -7.1 | 16.6 | 5 |
| 1997 MIA | 105.9 | 5.3 | 90.7 | -16.1 | 21.4 | 5 |
| 1997 UTA | 105.6 | 1.6 | 104.2 | -9.4 | 11.0 | 6 |
| 1998 NJN | 117.9 | 11.3 | 108.8 | 0.5 | 10.8 | 3 |
| 1998 CHA | 109.5 | 2.9 | 96.0 | -11.5 | 14.4 | 5 |
| 1998 IND | 116.2 | 14.6 | 106.4 | -2.0 | 16.6 | 7 |
| 1998 UTA | 107.0 | 1.6 | 98.0 | -14.7 | 16.3 | 6 |
| Career | 113.1 | 8.0 | 105.5 | -4.4 | 12.4 | 179 |
Postseason Game-by-Game Plus Minus
