
Statistical Profile
Thanks to the legendary Harvey Pollack, we have ON-OFF for almost all of Erving’s NBA career.
ON-OFF Stats
Regular Season
(100% Complete)
Postseason
(94% Complete)
ON-OFF Stats
Regular Season ON-OFF (From Pollack. Ratings are calculated using B-Ref minutes and pace estimates.)
| Year | ON ORtg | ON DRtg | ON Net | OFF ORtg | OFF DRtg | OFF Net | ON-OFF ORtg | ON-OFF DRtg | ON-OFF Net | Games |
| 1977 | 102.3 | 97.1 | 5.2 | 96.5 | 97.3 | -0.8 | 5.8 | -0.2 | 6.0 | 82 |
| 1978 | 105.5 | 100.5 | 4.9 | 104.4 | 100.0 | 4.4 | 1.1 | 0.5 | 0.6 | 74 |
| 1979 | 102.2 | 100.5 | 1.7 | 101.6 | 99.8 | 1.8 | 0.6 | 0.7 | -0.1 | 78 |
| 1980 | 105.3 | 100.4 | 4.9 | 104.4 | 102.4 | 2.0 | 0.9 | -2.0 | 3.0 | 78 |
| 1981 | 106.9 | 101.2 | 5.7 | 107.4 | 95.0 | 12.4 | -0.5 | 6.2 | -6.7 | 82 |
| 1982 | 112.3 | 103.7 | 8.6 | 103.1 | 104.5 | -1.4 | 9.2 | -0.8 | 10.0 | 81 |
| 1983 | 111.1 | 99.7 | 11.4 | 103.9 | 102.8 | 1.1 | 7.2 | -3.1 | 10.3 | 72 |
| 1984 | 109.0 | 105.4 | 3.6 | 102.0 | 102.8 | -0.8 | 7.0 | 2.6 | 4.4 | 77 |
| 1985 | 110.9 | 108.0 | 2.9 | 112.2 | 106.1 | 6.1 | -1.3 | 1.9 | -3.2 | 78 |
| 1986 | 110.4 | 106.4 | 4.1 | 105.6 | 106.1 | -0.5 | 4.9 | 0.3 | 4.6 | 74 |
| 1987 | 108.5 | 110.7 | -2.2 | 108.1 | 106.5 | 1.6 | 0.4 | 4.2 | -3.8 | 60 |
| Career | 107.4 | 102.7 | 4.8 | 104.8 | 102.5 | 2.3 | 2.6 | 0.2 | 2.5 | 836 |
Regular Season ON Court Offense (rORtg is relative to league average.)
| Year | ON ORtg | ON rORtg | Games |
| 1977 | 102.3 | 2.8 | 82 |
| 1978 | 105.5 | 4.6 | 74 |
| 1979 | 102.2 | -1.6 | 78 |
| 1980 | 105.3 | 0.0 | 78 |
| 1981 | 106.9 | 1.4 | 82 |
| 1982 | 112.3 | 5.4 | 81 |
| 1983 | 111.1 | 6.4 | 72 |
| 1984 | 109.0 | 1.4 | 77 |
| 1985 | 110.9 | 3.0 | 78 |
| 1986 | 110.4 | 3.2 | 74 |
| 1987 | 108.5 | 0.2 | 60 |
| Career | 107.4 | 2.5 | 836 |
Postseason ON-OFF (From Pollack. Ratings are calculated using B-Ref minutes and pace estimates. * denotes partial data.)
| Year | ON Net | OFF Net | ON-OFF Net | Games |
| 1977 | 1.9 | -8.4 | 10.4 | 19 |
| 1978 | 3.0 | 11.1 | -8.1 | 10 |
| 1979 | ||||
| 1980 | 1.3 | 6.0 | -4.7 | 18 |
| 1981 | -1.1 | 3.0 | -4.1 | 16 |
| 1982 | 2.3 | -1.9 | 4.2 | 21 |
| 1983 | 8.8 | -1.5 | 10.3 | 13 |
| 1984 | -6.1 | 9.3 | -15.4 | 5 |
| 1985 | 1.4 | 4.6 | -3.1 | 13 |
| 1986 | -0.9 | 14.3 | -15.2 | 12 |
| 1987 | -1.1 | -3.0 | 1.9 | 5 |
| Career | 1.6 | 2.9 | -1.3 | 132* |
WOWYR
1957-2016 WOWYR (From Thinking Basketball.)
| Player | Scaled WOWYR | Alt Scaled | 10-Year GPM | Average | Variability | Rank |
| Julius Erving | 5.7 | 4.6 | 2.7 | 4.3 | 1.5 | 39th |
